This is the only software ``built in'' to the units, and can be accessed by hitting the spacebar to abort the boot process.
Some useful commands are detailed here, more information can be found by typing help or ? at the BOOT> prompt.
These terminals support a useful range of video modes, accessed through the se monset <mode> command, which is not detailed in the built-in help.
se monset on its own provides a list of supported modes, which are as follows on mine. This probably varies depending on which version of the boot monitor firmware you've got, mine has 'TekXpress Boot Monitor 5.9' from which this list was taken.
mode | H Res | V Res | H freq (Hz) | V freq (kHz) | monitor |
2 | 640 | 480 | 72 | 37.5 | 14'' Colour |
3 | 800 | 600 | 60 | 37.9 | 15'' Colour |
4 | 800 | 600 | 72 | 48.2 | 15'' Colour |
5 | 1024 | 768 | 60 | 48.0 | 19'' Colour |
6 | 1024 | 768 | 60 | 48.2 | 15'' Colour |
7 | 1024 | 768 | 72 | 57.8 | 15'' Colour |
11 | 1024 | 768 | 76 | 60.9 | 17'' Colour |
12 | 1024 | 768 | 85 | 68.3 | 17'' Colour |
13 | 1024 | 768 | 85 | 68.3 | 19'' Colour |
15 | 1152 | 900 | 72 | 67.5 | 17'' Colour |
16 | 1152 | 900 | 72 | 67.5 | 19'' Colour |
17 | 1280 | 1024 | 60 | 63.1 | 16'' Colour |
18 | 1280 | 1024 | 60 | 63.1 | 19'' Colour |
19 | 1280 | 1024 | 60 | 63.1 | 17'' Colour |
20 | 1280 | 1024 | 60 | 63.1 | 19'' Colour |
21 | 1152 | 900 | 85 | 80.1 | 17'' Colour |
22 | 1152 | 900 | 85 | 80.1 | 19'' Colour |
23 | 1280 | 1024 | 72 | 76.4 | 19'' Grey Scale |
24 | 1280 | 1024 | 72 | 76.4 | 17'' Colour |
25 | 1280 | 1024 | 72 | 76.4 | 19'' Colour |
26 | 1024 | 768 | 70 | 56.9 | 14'' Colour |
27 | 1152 | 900 | 60 | 56.9 | 14'' Colour |
28 | 1360 | 1024 | 60 | 63.9 | 19'' Colour |
30 | 640 | 480 | 60 | 31.4 | 14'' Colour |
31 | 1280 | 1024 | 72 | 76.3 | 20'' Colour |
32 | 1360 | 1024 | 70 | 74.3 | 20'' Colour |
33 | 1280 | 1024 | 74 | 79.0 | 17'' Colour |
34 | 1152 | 900 | 72 | 69.1 | 17'' Grey Scale |
35 | 1024 | 768 | 70 | 56.4 | 14'' Colour |
36 | 1280 | 1024 | 71 | 75.7 | 17'' Colour |
37 | 1280 | 1024 | 71 | 75.7 | 19'' Colour |
39 | 1152 | 900 | 70 | 64.4 | 17'' Colour |
40 | 1280 | 1024 | 72 | 78.3 | 19'' Grey Scale |
43 | 640 | 480 | 60 | 31.4 | 10'' Colour |
44 | 800 | 600 | 56 | 35.1 | 10'' Colour |
45 | 1280 | 1024 | 60 | 63.6 | 14'' Colour |
46 | 1024 | 768 | 70 | 56.4 | 15'' Colour |
47 | 1280 | 1024 | 73 | 77.9 | 17'' Colour |
48 | 1280 | 1024 | 73 | 77.9 | 19'' Colour |
49 | 1280 | 1024 | 60 | 64.6 | 13'' Colour |
50 | 1280 | 1024 | 60 | 64.6 | 13'' Colour |
51 | 1280 | 1024 | 72 | 78.2 | 19'' Colour |
52 | 1152 | 900 | 66 | 61.7 | 16'' Colour |
57 | 480 | 640 | 60 | 41.8 | 10'' Colour |
If you've connected a monitor which doesn't support the mode the terminal is currently set to and get an unlocked display, you can select one that works by the following method.